块高度没有自动增长

启动4个节点后执行curl -X POST --data ‘{“jsonrpc”:“2.0”,“method”:“blockNumber”,“params”:[],“id”:83}’ 127.0.0.1:1337返回的信息中块的高度一直没变化,进程总共启动了28个应该是对的,这个是什么原因呢

高度是多少?
可能要等一分钟左右吧,看机器的性能。
如果还不行,你需要看看节点里面的日志文件,有没有相关的错误信息。

高度是0xd7a3,一直没变化,我之前安装时是会自动增长,后续服务器重启后就没有自增了。
另外在哪里看日志?

每个节点配置文件下都有一个 log 文件。
如 test-chain/0/logs .

2019-12-01 - 04:00:55 | cita_auth::handler - 529 | INFO - get block tx hashes for height 55196
2019-12-01 - 04:00:55 | cita_auth::dispatche - 89 | INFO - public block txs height 55196 with 0 transactions
2019-12-01 - 04:00:58 | cita_auth::handler - 529 | INFO - get block tx hashes for height 55197
2019-12-01 - 04:00:58 | cita_auth::dispatche - 89 | INFO - public block txs height 55197 with 0 transactions
2019-12-01 - 04:01:01 | cita_auth::handler - 529 | INFO - get block tx hashes for height 55198
2019-12-01 - 04:01:01 | cita_auth::dispatche - 89 | INFO - public block txs height 55198 with 0 transactions
2020-01-07 - 21:31:35 | cita_auth - 158 | INFO - CITA:auth
2020-01-07 - 21:31:36 | cita_auth - 159 | INFO - Version: v0.24.0-dev
2020-01-07 - 21:31:36 | amqp::session - 196 | INFO - Session initialized
2020-01-07 - 21:31:37 | amqp::session - 196 | INFO - Session initialized
2020-01-07 - 21:31:58 | cita_auth::handler - 529 | INFO - get block tx hashes for height 55203
2020-01-07 - 21:31:58 | cita_auth::handler - 892 | INFO - Get chain_id(Some(V1(0x1))) from executor
2020-01-07 - 21:32:01 | cita_auth::handler - 529 | INFO - get block tx hashes for height 55104
2020-01-07 - 21:32:01 | cita_auth::handler - 529 | INFO - get block tx hashes for height 55105

2019-12-01 - 04:01:13 | cita_bft::core::cita - 773 | INFO - commit_block Bft { h: 55202, r: 0, s: 6 } consensus time 1.86053ms proposal 0xd213…bdb6 locked block hash 0xd213…bdb6
2019-12-01 - 04:01:13 | cita_bft::core::cita - 1853 | INFO - receive_new_status Bft { h: 55202, r: 0, s: 8 } get new chain status h: 55202, r: 0, cost time: 11.165584ms
2019-12-01 - 04:01:16 | cita_bft::core::cita - 773 | INFO - commit_block Bft { h: 55203, r: 0, s: 6 } consensus time 1.089665ms proposal 0x1e16…0ca8 locked block hash 0x1e16…0ca8
2019-12-01 - 04:01:16 | cita_bft::core::cita - 1853 | INFO - receive_new_status Bft { h: 55203, r: 0, s: 8 } get new chain status h: 55203, r: 0, cost time: 11.011407ms
2020-01-07 - 21:31:35 | cita_bft - 127 | INFO - CITA:consensus:cita-bft
2020-01-07 - 21:31:35 | cita_bft - 128 | INFO - Version: HEAD-7041bda1
2020-01-07 - 21:31:35 | amqp::session - 196 | INFO - Session initialized
2020-01-07 - 21:31:36 | amqp::session - 196 | INFO - Session initialized
2020-01-07 - 21:31:58 | cita_bft::core::wal - 177 | WARN - cita-bft wal save error height 55203
2020-01-07 - 21:31:58 | cita_bft::core::cita - 1853 | INFO - receive_new_status Bft { h: 55203, r: 0, s: 8 } get new chain status h: 55203, r: 0, cost time: 21.365025492s
2020-01-07 - 21:32:01 | cita_bft::core::wal - 177 | WARN - cita-bft wal save error height 55203
2020-01-07 - 21:36:01 | cita_bft::core::cita - 1354 | INFO - new_proposal Bft { h: 55204, r: 1, s: 0 } there is no proof
2020-01-07 - 21:37:13 | cita_bft::core::cita - 1354 | INFO - new_proposal Bft { h: 55204, r: 5, s: 0 } there is no proof
2020-01-07 - 21:45:11 | cita_bft - 127 | INFO - CITA:consensus:cita-bft
2020-01-07 - 21:45:11 | cita_bft - 128 | INFO - Version: HEAD-7041bda1
2020-01-07 - 21:45:11 | amqp::session - 196 | INFO - Session initialized
2020-01-07 - 21:45:11 | amqp::session - 196 | INFO - Session initialized
2020-01-07 - 21:45:16 | cita_bft::core::wal - 177 | WARN - cita-bft wal save error height 55203
2020-01-07 - 22:02:00 | cita_bft::core::cita - 1354 | INFO - new_proposal Bft { h: 55204, r: 9, s: 0 } there is no proof
2020-01-08 - 00:25:21 | cita_bft::core::cita - 1354 | INFO - new_proposal Bft { h: 55204, r: 13, s: 0 } there is no proof

这个看得不大懂

哦,这里有一个 cita-bft wal save error.
你看一下,其它节点的 log 是不是也有这个错误?
如果有,说明这条链的数据有点问题了。

你是把 4 个节点都部署在一台服务器吧?
然后在没有 cita stop 之前就重启了这台服务器?

其他的节点的log也有这个错误。
这个服务器是断电重启了,所以还没来得及用命令来关闭服务

哦!那这条链数据是有问题了!
参考这个贴子,尝试恢复一下。

cita_recover要保存在哪个目录底下执行什么样的命令可以完成消去未达成公式的块